Home Button

bmw parts

porsche parts

Specials

clearance

accessories

Map

car care

chemicals

lighting

Order Info

Brake Caliper Kits

PORSCHE Front Price  Qty Rear Price  Qty 
356C,SC 901.351.964.11 $15.95 901.352.964.11 $17.95
911,912 1965-68 901.351.964.11 $15.95 901.352.964.11 $17.95
912 1969 901.351.964.11 $15.95 901.352.998.00 $17.50
911E,S 1969-74 901.351.998.00 $27.50 901.352.998.00 $17.50
911T 1969-73 901.351.964.11 $15.95 901.352.998.00 $17.50
911 1975-77 901.351.998.00 $27.50 901.352.998.00 $17.50
911SC 1978-83 911.351.946.00 $14.50 911.352.998.00 $16.50
914-4 1970-72 411.698.471 $17.95 34.21.1.119.182 $14.95
914-4 1973-76 411.698.471A $21.50 34.21.1.119.182 $14.95
911 Carrera 1984-89 911.351.946.00 $14.50 911.352.905.00 $14.50
924 Turbo
928 thru 80
928.351.941.00 $12.95 928.352.941.00 $16.50
928 1981 on 928.351.943.00 $9.95 928.352.941.00 $16.50
944 all (Not Turbo) 928.351.941.00 $12.95 928.352.941.00 $16.50

Wheel Cylinder and Kits

PORSCHE F & R Cylinder Price ea.

Qty
Cylinder Repair Kits Price ea.  Qty

356A,B
front upper left 695.351.511.00 $220.00 0470.0919 $8.50
front lower right 695.351.511.00 $220.00 0470.0919 $8.50
front upper right 695.351.512.00 $220.00 0470.0919 $8.50
front lower lrft 695.351.512.00 $220.00 0470.0919 $8.50
rear left or right 644.352.513.01 $146.00 0470.0919 $8.50
924 rear 477.611.055 $44.50 K244S Call

 

Quick Links to other pages
| home | bmw parts | porsche parts | specials | clearance |
| accessories | books | car care | chemicals | lighting | ordering info |